<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bendigo Lacrosse</title>
	<atom:link href="http://www.bendigolacrosse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bendigolacrosse.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 08:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Round 5 Results: MCC v Bendigo</title>
		<link>http://www.bendigolacrosse.com/?p=950</link>
		<comments>http://www.bendigolacrosse.com/?p=950#comments</comments>
		<pubDate>Mon, 20 May 2013 09:37:24 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Senior Team]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=950</guid>
		<description><![CDATA[MCC defeated Bendigo 7-5 Highlights of the Match The first two quarter were closely contested, again Bendigo scoring the first goal.  Good defensive play by both sides kept scoring opportunities to a minimum. Bendigo worked hard in offense matching the 2011 Grand Finalists, with scores 3 – 3 at half time. The third quarter was&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=950">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>MCC defeated Bendigo 7-5</strong></p>
<p><strong> </strong></p>
<p><strong>Highlights of the Match<br />
</strong>The first two quarter were closely contested, again Bendigo scoring the first goal.  Good defensive play by both sides kept scoring opportunities to a minimum. Bendigo worked hard in offense matching the 2011 Grand Finalists, with scores 3 – 3 at half time.</p>
<p>The third quarter was a definitely the championship quarter, with both sides trying to take control of the match.  Three goals to one in the quarter created the two goal difference between the two sides in MCC’s favour.</p>
<p>By the final quarter Bendigo were down two players; however the Warhawks used their experienced defenders to transition the ball into offense, resulting in two goals.  With five minutes to go Bendigo edged within one goal, unfortunately in the final two minutes MCC restored their 2 goals advantage and played out the match.</p>
<p>Another strong display by Bendigo at both ends of the ground despite being undermanned and missing a couple of key players. Possession was marginally in Bendigo&#8217;s favour, with the Warhawks having twice as many shots on goal as their opponents.  The main difference between the two teams was Bendigo’s conversion rate in front of goal, which cost Bendigo dearly.</p>
<p>Special mention goes to Malcolm in playing his first game of lacrosse in over twenty years; and Nick Goddard scoring his first ever goal in lacrosse.</p>
<p><strong>Goal scorers for Bendigo:</strong> Single Goals to Mike Bell, Nick Goddard, Dave Neander, Gino Iuliano, and Tyrone Griffin<br />
<strong>Best on Ground for Bendigo</strong>: Tim Davis, Dylan Le Clercq and Mike Bell<br />
<strong>Overall Best on Ground</strong>: Tim Davis (2 votes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 Results: Bendigo V Malvern</title>
		<link>http://www.bendigolacrosse.com/?p=945</link>
		<comments>http://www.bendigolacrosse.com/?p=945#comments</comments>
		<pubDate>Wed, 15 May 2013 00:53:09 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Senior Team]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=945</guid>
		<description><![CDATA[Bendigo Warhawks were defeated by Malvern 10 &#8211; 5 Highlights of the Match - The first two quarter were closely contested with both sides showing solid defensive play, keeping  scoring opportunities down. - In offense Bendigo worked hard, matching  Malvern (last season’s runners up), who managed to score 2 opportunist goals from broken play to&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=945">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bendigo Warhawks were defeated by Malvern 10 &#8211; 5<br />
</strong><br />
<strong><a href="http://www.bendigolacrosse.com/wp-content/uploads/2013/05/Brett-Faceoff-P1.jpg"><img class="alignright size-medium wp-image-958" title="Brett Faceoff P1" src="http://www.bendigolacrosse.com/wp-content/uploads/2013/05/Brett-Faceoff-P1-300x199.jpg" alt="" width="300" height="199" /></a>Highlights of the Match</strong><br />
- The first two quarter were closely contested with both sides showing solid defensive play, keeping  scoring opportunities down.</p>
<p>- In offense Bendigo worked hard, matching  Malvern (last season’s runners up), who managed to score 2 opportunist goals from broken play to edge ahead 6 – 4 at half time.</p>
<p>- The third quarter was a real arm wrestle with both sides trying to take control of the match.  A single goal for the entire quarter edged Malvern further ahead</p>
<p>- The Final quarter saw Malvern utilise its experienced players, slowing the attack and running some set plays resulting 3 more goals. In contrast Bendigo’s need for quick goals and a loss of structure in offense, resulted in many shots on goal. However the Warhawks were unable to capitalise with 2 shots deflecting off the goal posts and only managing a late consolation goal.</p>
<p>- Another strong effort by Bendigo with possession shared evenly throughout the game,  Bendigo ahead in the face off, with just the lack of experience in offense proving the difference.</p>
<p>A great effort by the midfield at both ends of the field kept Bendigo competitive all day.</p>
<p><strong>Goal scorers for Bendigo:</strong> Joel Evens – 2, and single Goals to Alex Orr, Dylan Longmuir and Dave Neander<br />
<strong>Best on Ground for Bendigo:</strong> Alex Orr , Mark Reader, Mike Bell<br />
<strong>Overall Best on Ground:</strong> Alex Orr (2 votes)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Results: Eltham V Bendigo</title>
		<link>http://www.bendigolacrosse.com/?p=933</link>
		<comments>http://www.bendigolacrosse.com/?p=933#comments</comments>
		<pubDate>Mon, 06 May 2013 09:33:50 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Senior Team]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=933</guid>
		<description><![CDATA[Bendigo Warhawks were defeated by Eltham 16 &#8211; 7 Highlights of the Match - Eltham came out strong in the first half and the scoreboard reflected it  (11 goals to 1), even though Bendigo scored the first goal in the first minute of the game. - However the Warhawks never gave up, beginning to take advantage&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=933">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bendigo Warhawks were defeated by Eltham 16 &#8211; 7<br />
</strong><br />
<strong>Highlights of the Match</strong><br />
- Eltham came out strong in the first half and the scoreboard reflected it  (11 goals to 1), even though Bendigo scored the first goal in the first minute of the game.</p>
<p>- However the Warhawks never gave up, beginning to take advantage of their opportunities outscoring Eltham (6 goals to 5) in the second half of the match.</p>
<p>- The team showed heart and everyone stepped up, playing hard until the final whistle to ensure the Eltham team, premiers in 2010 and Division 2 team last year, that Bendigo have improved and will continue to do so.</p>
<p>- Equipment were the main casualty with two defender&#8217;s and goalie&#8217;s head gone to Lacrosse heaven.</p>
<p><strong>Goal scorers for Bendigo:</strong> Joel Evans -3, Alex Orr -2, Mike Bell -1, Rordan Brayshaw -1</p>
<p><strong>Best on Ground for Bendigo:</strong> Tyrone Griffin, Mike Bell, Alex Orr<strong><br />
Overall Best on Ground:</strong> T Griffin (1 vote)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Game for the Season</title>
		<link>http://www.bendigolacrosse.com/?p=925</link>
		<comments>http://www.bendigolacrosse.com/?p=925#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:51:29 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Match details]]></category>
		<category><![CDATA[Senior Team]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=925</guid>
		<description><![CDATA[On Saturday (April 27th) Bendigo plays host to the worlds oldest continually running lacrosse club, Melbourne Uni. The match begins at 2:30pm. If last season is any indication, expect a close contest. Also this will be the Warhawks first game at their new home ground, so be sure to head down and get amongst it! Venue Details:&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=925">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday (April 27th) Bendigo plays host to the worlds oldest continually running lacrosse club, Melbourne Uni. The match begins at 2:30pm. If last season is any indication, expect a close contest. Also this will be the Warhawks first game at their new home ground, so be sure to head down and get amongst it!</p>
<p><strong>Venue Details:</strong><br />
Maiden Gully Recreational Reserve (Cricket Oval)<br />
19 Beckhams Rd<br />
Maiden Gully 3551<br />
<a href="https://maps.google.com.au/maps?q=19+Beckhams+Road,+Maiden+Gully,+Victoria&amp;hl=en&amp;sll=-36.688863,144.316106&amp;sspn=0.019512,0.042272&amp;oq=19+beckhams+road+&amp;hnear=19+Beckhams+Rd,+Maiden+Gully+Victoria+3551&amp;t=h&amp;z=16">Google Maps Link<br />
</a></p>
<p><strong>Time:</strong><br />
2:30-4:30 pm<br />
<em>* Players please arrive at the ground by 1pm to assist with ground set up etc. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Wrap Up First Program of the Year</title>
		<link>http://www.bendigolacrosse.com/?p=902</link>
		<comments>http://www.bendigolacrosse.com/?p=902#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:14:17 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=902</guid>
		<description><![CDATA[With the first school term behind us; Bendigo Lacrosse&#8217;s first junior program has been completed. Enthusiastic youngsters learnt about the game and the improved their skills each week, building up to a final match between the Girton Sioux &#38; the Bendigo Iroquois. The final game was played alongside the Rob Pettit Memorial State League Super&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=902">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With the first school term behind us; Bendigo Lacrosse&#8217;s first junior program has been completed. Enthusiastic youngsters learnt about the game and the improved their skills each week, building up to a final match between the Girton Sioux &amp; the Bendigo Iroquois. The final game was played alongside the Rob Pettit Memorial State League Super Round, providing the juniors with a glimpse of the sport played at the highest level, as well as learning a few tips from a few of Australia’s best players. Final scores for the match were Sioux 11- Iroquois 4. For more photos of the match please visit our the <a href="https://www.facebook.com/bendigolacrosse/photos_albums">Bendigo Lacrosse Association</a> Facebook page. Also a special mention to MCC and Eltham Lacrosse clubs for lending playing tops for the final game.</p>
<p>&nbsp;</p>
<p><a href="http://www.bendigolacrosse.com/wp-content/uploads/2013/04/LaCrosse_13042013_0245.jpg"><img class="alignright size-medium wp-image-908" title="lacrosse Juniors pic1" src="http://www.bendigolacrosse.com/wp-content/uploads/2013/04/LaCrosse_13042013_0245-300x240.jpg" alt="" width="300" height="240" /></a>The second program for 2013 will be held during term four. Leading up to the second program, Junior Coordinator Gino Iuliano will be hosting lacrosse clinics at various schools around the Bendigo area. If you would like clinics run at your school, please contact Gino Iuliano on 0409 970 767 or alternately email bendigolacrosseclub@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warhawks Secures a New Home Ground</title>
		<link>http://www.bendigolacrosse.com/?p=893</link>
		<comments>http://www.bendigolacrosse.com/?p=893#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:58:59 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Match details]]></category>
		<category><![CDATA[Senior Team]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=893</guid>
		<description><![CDATA[The Bendigo Lacrosse Club has secured the Maiden Gully Cricket Oval for the upcoming season and foreseeable future as their home ground. Having previously trained at the oval and then played games at the Latrobe Uni Aths Complex, centralizing all lacrosse activity will provide a simpler solution to ground set up, and allow players to&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=893">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Bendigo Lacrosse Club has secured the Maiden Gully Cricket Oval for the upcoming season and foreseeable future as their home ground. Having previously trained at the oval and then played games at the Latrobe Uni Aths Complex, centralizing all lacrosse activity will provide a simpler solution to ground set up, and allow players to be a little more familiar with their home field. This is a great step forward for the club. Also the club wishes to thank the council, YMCA, and committee who ran the athletics complex for our time at the venue.</p>
<p><strong>For directions to the ground</strong><br />
Address: 19 Beckhams Rd, Maiden Gully<br />
Google maps link:<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://maps.google.com.au/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=19+Beckhams+Road,+Maiden+Gully&amp;aq=&amp;sll=-36.745126,144.204606&amp;sspn=0.002381,0.003449&amp;ie=UTF8&amp;hq=&amp;hnear=19+Beckhams+Rd,+Maiden+Gully+Victoria+3551&amp;t=m&amp;z=14&amp;ll=-36.744992,144.205088&amp;output=embed"></iframe><br /><small><a href="https://maps.google.com.au/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=19+Beckhams+Road,+Maiden+Gully&amp;aq=&amp;sll=-36.745126,144.204606&amp;sspn=0.002381,0.003449&amp;ie=UTF8&amp;hq=&amp;hnear=19+Beckhams+Rd,+Maiden+Gully+Victoria+3551&amp;t=m&amp;z=14&amp;ll=-36.744992,144.205088" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of the Rob Pettit State League Super Round</title>
		<link>http://www.bendigolacrosse.com/?p=875</link>
		<comments>http://www.bendigolacrosse.com/?p=875#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:10:56 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=875</guid>
		<description><![CDATA[For info and results from the Rob Pettit State League Super Round please visit the Lacrosse Victoria website. Alternately to view the story directly, click here. The article provides a great review of the day, including a few good photos. Also a big thank you to all our volunteers who helped in the kitchen, bar, and on&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=875">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For info and results from the Rob Pettit State League Super Round please visit the <a href="http://lacrossevictoria.com.au/">Lacrosse Victoria</a> website. Alternately to view the story directly, click<a href="http://lacrossevictoria.com.au/news/2013/04/2013-season-start/"> here</a>. The article provides a great review of the day, including a few good photos.</p>
<p><a href="http://www.bendigolacrosse.com/wp-content/uploads/2013/04/2013-season-opener-bendigo-95-cropped2_250x236.jpg"><img class="alignleft size-thumbnail wp-image-891" title="2013-season-opener-bendigo-95-cropped2_250x236" src="http://www.bendigolacrosse.com/wp-content/uploads/2013/04/2013-season-opener-bendigo-95-cropped2_250x236-150x150.jpg" alt="" width="150" height="150" /></a>Also a big thank you to all our volunteers who helped in the kitchen, bar, and on the field to pull off another excellent example of Bendigo hospitality. A special thanks to the dedicated parents, and players who gave up their time to assist in running this event. Finally a special mention to Lacrosse Victoria, City of Greater Bendigo, and Black Swan for helping sponsor the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Season Info &amp; Updates</title>
		<link>http://www.bendigolacrosse.com/?p=864</link>
		<comments>http://www.bendigolacrosse.com/?p=864#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:11:42 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Match details]]></category>
		<category><![CDATA[Senior Team]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=864</guid>
		<description><![CDATA[This weekend the Bendigo lacrosse club opens its season on the road. The team will be travelling down to Williamstown to face off against the reigning premiers. Good luck to all players involved! &#160; Also a fixture of the upcoming season is currently on sporting pulse and can be found via our fixture page or alternately&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=864">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This weekend the Bendigo lacrosse club opens its season on the road. The team will be travelling down to Williamstown to face off against the reigning premiers. Good luck to all players involved!</p>
<p>&nbsp;</p>
<p>Also a fixture of the upcoming season is currently on sporting pulse and can be found via our <a href="http://www.bendigolacrosse.com/?page_id=338">fixture page</a> or alternately via the <a href="http://www.sportingpulse.com/team_info.cgi?id=16837397&amp;c=1-1064-18308-258850-0">sporting pulse</a> website directly by clicking <a href="http://www.sportingpulse.com/team_info.cgi?id=16837397&amp;c=1-1064-18308-258850-0">here</a>. Once grounds and teams are finalised, the fixture will be updated on our fixture page. Until then please check the sporting pulse page regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State League Super Round Updates &#8211; Rob Pettit Round</title>
		<link>http://www.bendigolacrosse.com/?p=842</link>
		<comments>http://www.bendigolacrosse.com/?p=842#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:42:50 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=842</guid>
		<description><![CDATA[ROB PETTIT ROUND In memory of the late Rob Pettit, the first round of  this year&#8217;s state league competition is being named in his honour. Over the years, Rob was a great contributor throughout the lacrosse community; highlighted by his Life Memberships of the Melbourne Lacrosse Club and of the Victorian Lacrosse Association. SCHEDULE 10.30am Junior Lacrosse Game&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=842">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>ROB PETTIT ROUND</strong><br />
In memory of the late Rob Pettit, the first round of  this year&#8217;s state league competition is being named in his honour. Over the years, Rob was a great contributor throughout the lacrosse community; highlighted by his Life Memberships of the Melbourne Lacrosse Club and of the Victorian Lacrosse Association.</p>
<p style="text-align: left;"><strong>SCHEDULE</strong></p>
<ul style="text-align: left;">
<li style="text-align: left;"><strong>10.30am</strong> Junior Lacrosse Game &#8211; Ground 4<a href="http://www.bendigolacrosse.com/wp-content/uploads/2013/04/Epsom-Huntly-Rec-Reserve.jpg"><img class="alignright size-medium wp-image-844" title="Epsom Huntly Rec Reserve" src="http://www.bendigolacrosse.com/wp-content/uploads/2013/04/Epsom-Huntly-Rec-Reserve-300x242.jpg" alt="" width="180" height="145" /></a></li>
<li><strong>12:00pm</strong> Eltham v MCC &#8211; Ground 4</li>
<li><strong>12:00pm</strong> Williamstown Women v Eastside &#8211; Ground 3</li>
<li><strong>12:30pm</strong> Camberwell v Caulfield &#8211; Ground 2</li>
<li><strong>1:30pm</strong> Footscray  v Newport &#8211; Ground 3</li>
<li><strong>2:15pm</strong> Williamstown v Surrey Park &#8211; Ground 4</li>
<li><strong>2:45pm</strong> Footscray v Malvern &#8211; Ground 2</li>
</ul>
<p style="text-align: left;"><em>Women&#8217;s games will be hosted on ground 3, with men&#8217;s games hosted on grounds 2 &amp; 4 respectively.</em></p>
<p><em> </em></p>
<p><em> </em><strong>GROUND LOCATION<br />
</strong>The Epsom/Huntly Recreational Reserve is located at, 353 Midland Hwy, Huntly VIC<br />
<a href="https://maps.google.com.au/maps/place?q=353+Midland+Hwy,+Huntly+VIC&amp;hl=en&amp;ftid=0x6ad9e242e9f9713d:0x2e5d3ff9940220ce">Google maps link </a></p>
<p><strong>INFO ABOUT BENDIGO</strong><br />
Links for accommodation, and everything Bendigo please visit <a href="http://www.bendigotourism.com/">Bendigo Tourism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Training &amp; Match Details for the Upcoming Week</title>
		<link>http://www.bendigolacrosse.com/?p=835</link>
		<comments>http://www.bendigolacrosse.com/?p=835#comments</comments>
		<pubDate>Mon, 08 Apr 2013 05:20:11 +0000</pubDate>
		<dc:creator>Bendigo Lacrosse</dc:creator>
				<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Match details]]></category>
		<category><![CDATA[Training Info]]></category>

		<guid isPermaLink="false">http://www.bendigolacrosse.com/?p=835</guid>
		<description><![CDATA[This week there is to be no junior training on Monday or Thursday. Training will be held at 4pm on Friday (April 12) at the Epsom Huntly Recreation Reserve (353 Midland Hwy Huntly).  Coaches will be there to show players the actual ground layout and formalities for the following day&#8217;s game. On Saturday 13 April, junior players&#8230; <a class="continue_reading" href="http://www.bendigolacrosse.com/?p=835">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This week there is to be no junior training on Monday or Thursday. Training will be held at 4pm on Friday (April 12) at the <a href="https://maps.google.com.au/maps/place?q=353+Midland+Hwy,+Huntly+VIC&amp;hl=en&amp;ftid=0x6ad9e242e9f9713d:0x2e5d3ff9940220ce">Epsom Huntly Recreation Reserve</a> (353 Midland Hwy Huntly).  Coaches will be there to show players the actual ground layout and formalities for the following day&#8217;s game.</p>
<p>On Saturday 13 April, junior players should arrive at the <a href="https://maps.google.com.au/maps/place?q=353+Midland+Hwy,+Huntly+VIC&amp;hl=en&amp;ftid=0x6ad9e242e9f9713d:0x2e5d3ff9940220ce">Epsom Huntly Recreation Reserve</a> by 10.15am; ready for the match to commence at 10.30am.</p>
<p><em>Please note all junior players will be required to bring their mouth guards, stick, water bottle, and shorts (preferably blue, but any colour will do).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendigolacrosse.com/?feed=rss2&#038;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
